Sign In | Join Free | My chinaqualitycrafts.com
China Shanghai Shenghua Cable (Group) Co., Ltd. logo
Shanghai Shenghua Cable (Group) Co., Ltd.
Verified Supplier

8 Years

Home > Bare Conductor >

ACSR Aluminium Conductor Steel Reinforced IEC 61089 , BS215 Standard

Shanghai Shenghua Cable (Group) Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment

ACSR Aluminium Conductor Steel Reinforced IEC 61089 , BS215 Standard

  • 1
  • 2

Brand Name : SHANCABLE

Model Number : ACSR IEC61089 Code No.16-1250

Certification : IEC61089, BS215 PART2

Place of Origin : China

MOQ : 500M

Price : 0.10-10.99USD/m

Payment Terms : L/C, D/A, D/P, T/T

Supply Ability : 1000km per Month

Delivery Time : 15 Days

Packaging Details : Wooden Drum or Steel Drum

Conductor : Aluminium

Inner Conductor : Steel

Type : High Voltage

Application : Overhead Power Transmission

Sectional Area : 16-1250 sq mm

Contact Now

Detailed Product Description
Rated Voltage: 132kV Material: Aluminium And Steel
Application: Overhead Transmission Line Conductor Shape: Circular
Type: High Voltage Cross Section: 10-800 Sq Mm

750AWG 1200AWG ACSR Overhead Conductor , Overhead Line Conductor

ACAR overhead cable Include following code and specification

ACAR alloy overhead cable widely used in power transmission lines with various voltage levels, for they have the advantages as high mechanical strength, good conductivity, corrosion resistance, unit volume light, easy to set up, high temperature resistance, simple structure, convenient installation and maintenance, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.

AAC conductor Standard: GB1179-83, IEC1089-91.

Applications

Suitable for use in power distribution lines or fixed installations with rated voltage up to 0.6/KV indoor/outdoor, enclosed in conduit, in underground duct where not subject to mechanical damage.

Characteristic

-- High tension strength ,light weight ,small sag

-- Aluminum with hard surface,anti-extrusion,easy connection,high efficiency construction

-- A good creep resistance

-- Resistant to corrosion ,long service life

Type Description No. of Wire

Section Area

(mm2)

AAC All Aluminum Conductor 7~127 16~1500
AAAC All Aluminum Alloy Conductor 7~91 17~1300
ACSR

Aluminum Conductors

Steel Reinforced

7~103 16~1250
AACSR

Aluminum Alloy Conductors

Steel Reinforced

7~103 16~1250
ACAR/AW

Aluminum Conductors

Aluminum Alloy Reinforced

7~103 16~1250
ACSW/S

Aluminum Conductors

Aluminum Clad Steel Wire/Strand

7~103 16~1250
GSW Galvanized Steel Wire 3/2.64~37/4.55 16.41~765.99

ACSR Conductor technical data

BS215 PART2
Code Cross No.of wires Wire daimeter Diameter Mass per Rated Maximum
name section unit length strength DC resistance
Al Steel Total Al Steel Core Cond. at 20°C
mm2 mm2 mm2 Al Steel mm mm mm mm kg/km kN ohm/km
MOLE 10.6 1.77 12.4 6 1 1.5 1.5 1.5 4.5 42.8 4.14 2.7027
SQUIRREL 21 3.5 24.5 6 1 2.11 2.11 2.11 6.33 84.7 7.87 1.3659
GOPHEL 26.2 4.37 30.6 6 1 2.36 2.36 2.36 7.08 106 9.58 1.0919
WEASEL 31.6 5.27 36.9 6 1 2.59 2.59 2.59 7.77 127.6 11.38 0.9065
FOX 36.7 6.11 42.8 6 1 2.79 2.79 2.79 8.37 148.1 13.21 0.7812
FERRET 42.4 7.07 49.5 6 1 3 3 3 9 171.2 15.27 0.6757
RABBIT 52.9 8.81 61.7 6 1 3.35 3.35 3.35 10.1 213.5 18.42 0.5419
MINIK 63.1 10.5 73.6 6 1 3.66 3.66 3.66 11 254.9 21.67 0.454
SKUNK 63.2 36.9 100.1 12 7 2.59 2.59 7.77 13 463 52.79 0.4568
BEAVER 75 12.5 87.5 6 1 3.99 3.99 3.99 12 302.9 25.76 0.382
HORSE 73.4 42.8 116.2 12 7 2.79 2.79 8.37 14 537.3 61.26 0.3936
RACOON 78.8 13.1 92 6 1 4.09 4.09 4.09 12.3 318.3 27.06 0.3635
OTTER 83.9 14 97.9 6 1 4.22 4.22 4.22 12.7 338.8 28.81 0.3415
CAT 95.4 15.9 111.3 6 1 4.5 4.5 4.5 13.5 385.3 32.76 0.3003
HARE 105 17.5 122.5 6 1 4.72 4.72 4.72 14.2 423.8 36.04 0.273
DOG 105 13.6 118.5 6 7 4.72 1.57 4.71 14.2 394 32.65 0.2733
COYOTE 131.7 20.1 151.8 26 7 2.54 1.91 5.73 15.9 520.7 45.86 0.2192
COUGAR 131.5 7.31 138.8 18 1 3.05 3.05 3.05 15.3 418.8 29.74 0.2188
TIGER 131.2 30.6 161.9 30 7 2.36 2.36 7.08 16.5 602.2 57.87 0.2202
WOLF 158.1 36.9 194.9 30 7 2.59 2.59 7.77 18.1 725.3 68.91 0.1829
DINGO 158.7 8.81 167.5 18 1 3.35 3.35 3.35 16.8 505.2 35.87 0.1814
LYNX 183.4 42.8 226.2 30 7 2.79 2.79 8.37 19.5 841.6 79.97 0.1576
CARACAL 184.2 10.2 194.5 18 1 3.61 3.61 3.61 18.1 586.7 40.74 0.1562
PANTHER 212.1 49.5 261.5 30 7 3 3 9 21 973.1 92.46 0.1363
JAGUAR 210.6 11.7 222.3 18 1 3.86 3.86 3.86 19.3 670.8 46.57 0.1366
LION 238.3 55.6 293.9 30 7 3.18 3.18 9.54 22.3 1093.4 100.47 0.1213
BEAR 264.4 61.7 326.1 30 7 3.35 3.35 10.1 23.5 1213.4 111.5 0.1093
GOAT 324.3 75.7 400 30 7 3.71 3.71 11.1 26 1488.2 135.13 0.0891
SHEEP 375.1 87.5 462.6 30 7 3.99 3.99 12 27.9 1721.3 156.3 0.0771
ANTELOPE 374.1 48.5 422.6 54 7 2.97 2.97 8.91 26.7 1413.8 118.88 0.0773
BISON 381.7 49.5 431.2 54 7 3 3 9 27 1442.5 121.3 0.0758
DEER 429.6 100.2 529.8 30 7 4.27 4.27 12.8 29.9 1971.4 179 0.0673
ZEBRA 428.9 55.6 484.5 54 7 3.18 3.18 9.54 28.6 1620.8 131.92 0.0674
ELK 477.1 111.3 588.5 30 7 4.5 4.5 13.5 31.5 2189.5 198.8 0.0606
CAMEL 476 61.7 537.7 54 7 3.35 3.35 10.1 30.2 1798.8 146.4 0.0608

MOOSE

528.5 68.5 597 54 7 3.53 3.53 10.6 31.8

ACSR Aluminium Conductor Steel Reinforced IEC 61089 , BS215 Standard


Product Tags:

transmission conductor

      

overhead line Conductor

      
Quality ACSR Aluminium Conductor Steel Reinforced IEC 61089 , BS215 Standard for sale

ACSR Aluminium Conductor Steel Reinforced IEC 61089 , BS215 Standard Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shanghai Shenghua Cable (Group) Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)